Fieldhockey U14 2026-2027
Slagelse
1 Sep - 30 Jun 2027
Local Time 2026-10-30 16:48:15
U14 Coed Outdoor
Standings
| R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sørbymagle/Orient Holdfællesskab | 4 | 3 | 0 | 0 | 0 | 1 | 25 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Slagelse U14 | 4 | 2 | 0 | 0 | 0 | 2 | -4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kalundborg HK U14 | 4 | 1 | 0 | 0 | 0 | 3 | -21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
30 Oct
| Time | Teams | Title | Scoreline | Status | Pitch | ||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
25 Oct
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 13:00 | Sørby/Orient - Kalundborg U14 | U14 | 9 - 0 | Complete | Gentofte - Gentofte stadion |
| 11:30 | Slagelse U14 - Kalundborg U14 | U14 | 3 - 5 | Complete | Gentofte - Gentofte stadion |
| 10:00 | Sørby/Orient - Slagelse U14 | U14 | 11 - 1 | Complete | Gentofte - Gentofte stadion |
2 May
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 13:00 | Kalundborg U14 - Sørby/Orient | U14 | - | Upcoming | Røsnæs - Røsnæs Stadion |
| 14:30 | Sørby/Orient - Slagelse U14 | U14 | - | Upcoming | Røsnæs - Røsnæs Stadion |
| 16:00 | Kalundborg U14 - Slagelse U14 | U14 | - | Upcoming | Røsnæs - Røsnæs Stadion |
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| SPILLER Ukendt | Sørby/Orient | 20 | 0 | 0 | 20 | ||||
| 12 | 0 | 0 | 12 | ||||||
| KALUNDBORG ukendt | Kalundborg U14 | 5 | 0 | 0 | 5 | ||||
| SLAGELSE Ukendt | Slagelse U14 | 4 | 0 | 0 | 4 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Sørbymagle/Orient Holdfællesskab | Sørby/Orient | 21 | 0 | 0 | 30 |
| Slagelse U14 | Slagelse U14 | 14 | 0 | 0 | 14 |
| Kalundborg HK U14 | Kalundborg U14 | 6 | 0 | 0 | 7 |
Teams
| Team | Code | Final Standing |
|---|---|---|
| Kalundborg HK U14 | Kalundborg U14 | |
| Slagelse U14 | Slagelse U14 | |
| Sørbymagle/Orient Holdfællesskab | Sørby/Orient |
Awards
| Award | Player | Team |
|---|
